×
what Boca is searching for, where 980 Spaces shows up today, and which page wins each search after the relaunch
Prepared for Charles, Amanda Zook and the 980 Spaces team · companion to the season report
Google showed 980 Spaces for 790 different searches in the last twelve months. 397 of the 408 clicks came from people who already knew the name. The commercial searches are all there; they just land on page two.
| Search | Times shown | Clicks | Avg position | Belongs to |
|---|---|---|---|---|
| coworking space boca raton | 2,603 | 3 | 13 | Coworking |
| 980 spaces | 1,446 | 303 | 1.9 | Brand |
| office space boca raton | 1,220 | 0 | 31 | Private offices |
| shared office space boca raton | 701 | 1 | 9.4 | Coworking |
| virtual office boca raton | 652 | 0 | 28 | Virtual office |
| coworking spaces boca raton | 536 | 0 | 11 | Coworking |
| serviced offices boca raton | 491 | 0 | 36 | Private offices |
| office rental boca raton | 415 | 0 | 35 | Private offices |
| boca raton virtual office | 320 | 0 | 30 | Virtual office |
| coworking space near me | 311 | 1 | 16 | Coworking |
| boca raton shared offices | 294 | 0 | 12 | Coworking |
| virtual address boca raton | 282 | 0 | 36 | Virtual office |
| coworking boca raton | 205 | 0 | 14 | Coworking |
| virtual office space boca raton | 182 | 0 | 23 | Virtual office |
| shared office space near me | 179 | 0 | 13 | Coworking |
| meeting room boca raton | 148 | 0 | 55 | Meeting rooms |
| coworking near me | 117 | 0 | 12 | Coworking |
| private office near me | 117 | 0 | 12 | Private offices |
| conference room rental boca raton | 103 | 0 | 54 | Meeting rooms |
| meeting room rental boca raton | 100 | 0 | 52 | Meeting rooms |
| executive suites boca raton | 95 | 0 | 57 | Private offices |
| private office boca raton | 52 | 0 | 17 | Private offices |
Source: Google Search Console, connect.980spaces.com, September 8, 2025 to September 7, 2026. Impressions include page two and beyond.
The pattern: the site already earns impressions on every product search that matters, coworking, private office, virtual office and meeting rooms. It ranks 9th to 31st on them because one page is trying to answer all four intents. That is the relaunch brief.
On mobile and on every "near me" search, the three-pack takes the clicks before the organic results are seen. 980 Spaces is already in the pack for "private office boca raton" and "shared office space boca raton", and not yet for "coworking space boca raton", "virtual office boca raton" or "meeting room rental boca raton".
The inputs: Business Profile completeness, review velocity, citation consistency, and a matching page on the site. 980 Spaces sits at 4.69 stars on 48 reviews with every review answered. Venture X and Quest have more reviews and a page per product; that is the whole gap.
Three moves that win the other packs:
the number that matters most"Coworking space near me" runs at 60,500 searches a month nationally. The Boca slice is decided by the map pack, not the organic list. Winning the pack for the five product searches is worth more than any single page-one ranking.
Every search below has measurable volume or already shows the site, grouped by the page that should win it on the relaunched 980spaces.com. Cost per click is Google's current auction price for the term, a fair proxy for lead value. Volumes are US monthly averages; "national" figures are countrywide, with the local share decided by the map pack.
| Search | Searches a month | Google's price per click | You rank today | Page that should win it |
|---|---|---|---|---|
| coworking space boca raton | 170 | $10.58 | 13 | Yes |
| coworking spaces boca raton | 170 | $10.58 | 11 | Yes |
| co working space boca raton | 170 | $10.58 | not ranking | Yes |
| shared office space boca raton | 40 | $11.04 | 9 | Yes |
| coworking boca raton | 40 | $11.97 | 14 | Yes |
| boca raton coworking | 40 | $11.97 | not ranking | Yes |
| coworking space near me | 60,500 (national) | $8.39 | 16 | Map pack |
| coworking near me | 12,100 (national) | $9.06 | 12 | Map pack |
| shared office space near me | 2,400 (national) | $14.89 | 13 | Map pack |
| Search | Searches a month | Google's price per click | You rank today | Page that should win it |
|---|---|---|---|---|
| office space boca raton | 170 | $7.86 | 31 | Yes |
| office space for rent boca raton | 170 | $8.05 | not ranking | Yes |
| office for rent boca raton | 170 | $8.05 | not ranking | Yes |
| office rental boca raton | 170 | $8.05 | 35 | Yes |
| private office for rent near me | 140 (national) | $21.08 | 12 | Map pack |
| executive suites boca raton | 70 | $10.85 | 57 | Yes |
| small office space for rent boca raton under 1000 | 20 | $2.62 | not ranking | FAQ |
| office space for lease boca raton | 10 | $5.22 | not ranking | Yes |
| Search | Searches a month | Google's price per click | You rank today | Page that should win it |
|---|---|---|---|---|
| virtual office boca raton | 90 | $23.23 | 28 | Yes |
| boca raton virtual office | 90 | $23.23 | 30 | Yes |
| virtual office boca raton fl | 90 | $23.23 | 33 | Yes |
| virtual office near me | 3,600 (national) | $16.59 | 15 | Map pack |
| virtual address boca raton | under 10 | 36 | Yes | |
| opus virtual office boca raton | 140 | $20.85 | not ranking | Competitor brand |
| Search | Searches a month | Google's price per click | You rank today | Page that should win it |
|---|---|---|---|---|
| meeting room rental near me | 4,400 (national) | $11.32 | not ranking | Map pack |
| conference room rental near me | 4,400 (national) | $11.32 | not ranking | Map pack |
| event space boca raton | 70 | $4.39 | not ranking | Yes |
| meeting room boca raton | 20 | $7.06 | 55 | Yes |
| meeting rooms boca raton | 20 | $7.06 | not ranking | Yes |
| conference room rental boca raton | 10 | $6.45 | 54 | Yes |
| meeting room rental boca raton | 10 | 52 | Yes |
| Search | Searches a month | Google's price per click | You rank today | Page that should win it |
|---|---|---|---|---|
| free coworking space near me | 480 (national) | $5.32 | not ranking | Free Week offer |
| cheap coworking space near me | 210 (national) | $10.85 | not ranking | Pricing |
| coworking space day pass near me | 70 (national) | $8.66 | not ranking | Day pass |
| 24 hour coworking space near me | 50 (national) | $10.04 | not ranking | FAQ: access hours |
| dog friendly coworking space near me | 50 (national) | $10.01 | not ranking | FAQ: pets |
| private coworking space near me | 40 (national) | $16.35 | not ranking | Private offices |
| Search | Searches a month | Google's price per click | You rank today | Page that should win it |
|---|---|---|---|---|
| office space delray beach | 70 | $9.73 | not ranking | Delray page |
| coworking fort lauderdale | 50 | $8.39 | not ranking | Out of range |
| coworking west palm beach | 30 | $13.95 | not ranking | Later |
| coworking delray beach | 10 | $11.95 | not ranking | Delray page |
| coworking space delray beach | under 10 | 68 | Delray page |
Live Google results for Boca Raton, taken September 8. The same handful of names keep appearing: Venture X, The Flamingo House, Quest Workspaces, The One Cowork, CoSuite and Zen Offices, plus the directories (CoworkingCafe, CoworkingMag, LiquidSpace) that rank because they list everyone. Being listed on those directories is on the citation plan; ranking above them is the page plan.
980 Spaces today: 13th organic, not in the map pack
980 Spaces today: In the map pack; 17th organic
980 Spaces today: In the map pack and 6th organic
980 Spaces today: 28th organic, not in the map pack
980 Spaces today: 52nd organic, not in the map pack
Twelve months of paid search is the cleanest intent data we have. Every search that produced a lead is worth ranking for organically; every search that spent without one tells us what not to build.
| What they typed | Clicks | Leads | Cost per lead |
|---|---|---|---|
| 980 spaces boca raton | 30 | 4.6 | $81 |
| venture x boca raton | 15 | 3 | $21 |
| regus / regus boca raton | 12 | 3 | $65 |
| 2255 glades rd suite 324a (a competitor's address) | 4 | 2 | $13 |
| coworking boca raton | 7 | 1 | $37 |
| office space boca raton | 5 | 1 | $44 |
| boca raton office space | 6 | 1 | $24 |
| office for rent boca raton | 6 | 1 | $24 |
| executive suites boca raton | 9 | 1 | $62 |
| executive office boca raton | 1 | 1 | $17 |
The lesson: competitor-brand searches (Venture X, Regus, Quest, even a competitor's street address) convert at some of the lowest costs in the account. Those buyers are comparison shopping and 980 Spaces wins the comparison. Conquesting stays in paid; organic cannot do it.
| What they typed | Clicks | Leads | Spent |
|---|---|---|---|
| coworking space near me (both campaigns) | 27 | 0 | $99 |
| coworking space boca raton (both campaigns) | 18 | 0 | $127 |
| boca raton coworking space | 9 | 0 | $53 |
| Fort Lauderdale and Pompano office searches | 13 | 1 | $115 |
| Other buildings' street addresses | 24 | 3 | $205 |
| wework boca raton / wework fort lauderdale | 9 | 0 | $54 |
The lesson: generic coworking searches clicked and did not convert on a landing page that leads with private offices. That is a landing page problem, not a keyword problem, and the coworking page fixes it. Fort Lauderdale, Pompano and other buildings' addresses are already negatives.
One page per search intent, each with a name a member would use, each linked from the Business Profile, each with a form and a phone number. This is the build list for the relaunch, in priority order.
| Page | Main search | Also covers | Rank today | Goal by January | |
|---|---|---|---|---|---|
| 1 | Coworking | coworking space boca raton | coworking spaces boca raton, shared office space boca raton, coworking boca raton, coworking near me | 13 | Top 5 and the map pack |
| 2 | Private Offices | office space boca raton | office space for rent boca raton, private office boca raton, executive suites boca raton, furnished office boca raton | 31 | Top 10 |
| 3 | Virtual Office | virtual office boca raton | boca raton virtual office, virtual address boca raton, business address boca raton | 28 | Top 5 and the map pack |
| 4 | Meeting Rooms and Events | meeting room rental boca raton | conference room rental boca raton, meeting rooms boca raton, event space boca raton | 52 | Top 10 and the map pack |
| 5 | Homepage | 980 spaces | 980 spaces boca raton, 980 n federal hwy, coworking boca raton | 1.9 | Hold position 1 through the switch |
| 6 | FAQ and pricing | day pass, hours, parking, pets, pricing | coworking space day pass near me, 24 hour coworking, cheap coworking, dog friendly coworking | new | AI answers and long-tail |
×